This is our weekly cheat sheet based on our player's projected output and number of games. It assumes an eight-category league with the following categories: points, rebounds, assists, steals, blocks, three-pointers made, free-throw percentage, and field-goal percentage.
These are my rankings. They do not necessarily correspond with the RotoWire cheat sheet or our projections for the season. I use both as a rough guide, but I primarily factor in number of games played for the week, current player trends and pertinent information about the team (injuries, time share situations, etc.). The weekly player rankings are written up following Saturday's games. We will try to update the meter with any breaking news that happens on Sunday, but in most cases, any injuries, lineup changes, etc. that happen on Sunday won't be accounted for in the rankings until the following week.
Week 2: | November 2nd-November 9th |
---|---|
Four Games: | BKN, BOS, CHA, CHI, DAL, DEN, HOU, IND, MEM, MIA, MIL, NYK, OKC, ORL, PHI, PHO, POR, SAC, TOR, UTA, WAS |
Three Games: | ATL, CLE, DET, GSW, LAC, MIN, NO, SAS |
Two Games: | LAL |
Point Guards
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | John Wall | [PG] | WAS | 4 | |
2 | Kyle Lowry | [PG] | TOR | 4 | |
3 | Rajon Rondo | [PG] | BOS | 4 | |
4 | Damian Lillard | [PG] | POR | 4 | |
5 | Kemba Walker | [PG] | CHA | 4 | |
6 | Darren Collison | [PG] | SAC | 4 | Averaging 15.0 points, 8.0 assists, 6.0 rebounds and 4.0 steals over first two games. |
7 | Ty Lawson | [PG] | DEN | 4 | |
8 | Deron Williams | [PG] | BKN | 4 | |
9 | Mike Conley | [PG] | MEM | 4 | |
10 | Tony Wroten | [PG,SG] | PHI | 4 | Solid short-term play while Michael Carter-Williams is out. Averaging 19.0 points, 7.7 rebounds, 4.7 assists and 2.3 steals over first three games. |
11 | Derrick Rose * | [PG] | CHI | 4 | Day-to-day (ankles). |
12 | Stephen Curry | [PG,SG] | GSW | 3 | |
13 | Chris Paul | [PG] | LAC | 3 | |
14 | Kyrie Ivring | [PG] | CLE | 3 | |
15 | Ricky Rubio | [PG] | MIN | 3 | |
16 | Jeff Teague | [PG] | ATL | 3 | |
17 | Tony Parker | [PG] | SAS | 3 | |
18 | Jrue Holiday | [PG] | NO | 3 | |
19 | Goran Dragic | [PG,SG] | PHO | 4 | |
20 | Donald Sloan | [PG] | IND | 4 | Solid short-term play while George Hill is out. Averaging 14.0 points, 6.7 assists, 6.0 rebounds, 1.0 steals and 1.3 threes over first three games. |
21 | Norris Cole | [PG] | MIA | 4 | Averaging 16.5 points, 1.0 steals and 2.5 threes in 28 minutes over first two games. |
22 | Trey Burke | [PG] | UTA | 4 | |
23 | Isaiah Thomas | [PG] | PHO | 4 | Averaging 18.7 points and 2.3 threes in only 24 minutes over first three games. |
24 | Jameer Nelson | [PG] | DAL | 4 | |
25 | Elfrid Payton | [PG] | ORL | 4 | |
26 | Reggie Jackson * | [PG] | OKC | 4 | Day-to-day (ankle). |
27 | Brandon Jennings | [PG] | DET | 3 | |
28 | D.J. Augustin | [PG] | DET | 3 | |
29 | Kirk Hinrich | [PG,SG] | CHI | 4 | Decent play this week if Derrick Rose (ankles) misses time. Averaging 14.3 points, 1.3 steals and 2.0 threes in 29 minutes over first three games. |
30 | Shane Larkin | [PG] | NYK | 4 | Decent short-term play while Jose Calderon (hamstring) is out. Averaging 7.5 points, 4.0 assists and 3.0 steals in 27 minutes over first two games. |
31 | Sebastian Telfair | [PG] | OKC | 4 | Last man standing at point guard for the Thunder. Averaging 6.3 points, 6.0 assists and 1.7 steals in 31 minutes over first three games. |
32 | Greivis Vasquez | [PG,SG] | TOR | 4 | |
33 | Jarrett Jack | [PG,SG] | BKN | 4 | |
34 | Mo Williams | [PG,SG] | MIN | 3 | |
35 | Patrick Beverley * | [PG] | HOU | 4 | Day-to-day (hamstring). |
Shooting Guards
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | James Harden | [SG,SF] | HOU | 4 | |
2 | Brandon Knight | [PG,SG] | MIL | 4 | Averaging 19.7 points, 9.0 assists, 6.7 rebounds, 1.0 steals and 2.0 threes over first three games. |
3 | Monta Ellis | [PG,SG] | DAL | 4 | |
4 | Eric Bledsoe | [PG,SG] | PHO | 4 | |
5 | DeMar DeRozan | [SG,SF] | TOR | 4 | |
6 | Dwyane Wade | [PG,SG] | MIA | 4 | |
7 | Joe Johnson | [SG,SF] | BKN | 4 | Averaging 26.5 points, 7.0 rebounds, 4.5 assists and 2.5 threes over first two games. |
8 | Wesley Matthews | [SG,SF] | POR | 4 | |
9 | Lance Stephenson | [SG] | CHA | 4 | |
10 | Alec Burks | [PG,SG] | UTA | 4 | Averaging 14.3 points, 1.0 steals and 1.3 threes in 32 minutes over first three games. |
11 | Jimmy Butler * | [SG,SF] | CHI | 4 | Back in action (thumb). |
12 | Devin Harris | [PG,SG] | DAL | 4 | Averaging 13.7 points, 4.7 assists, 1.3 steals and 2.3 threes in 27 minutes over first three games. |
13 | Mario Chalmers | [PG,SG] | MIA | 4 | Averaging 14.0 points, 4.0 assists, 2.5 steals and 1.5 threes in 26 minutes over first three games. |
14 | Klay Thompson | [SG,SF] | GSW | 3 | |
15 | Evan Fournier | [SG] | ORL | 4 | Could be decent play for points and threes while Victor Oladipo is out. Averaging 16.7 points and 2.0 threes in 30 minutes over first three games. |
16 | O.J. Mayo | [SG] | MIL | 4 | Averaging 15.0 points and 2.7 threes in only 24 minutes over first three games. |
17 | Aaron Afflalo | [SG,SF] | DEN | 4 | |
18 | Terrence Ross | [SG] | TOR | 4 | |
19 | CJ Miles | [SG,SF] | IND | 4 | |
20 | Kobe Bryant | [SG] | LAL | 2 | |
21 | Tyreke Evans | [SG,SF] | NO | 3 | |
22 | Kevin Martin | [SG] | MIN | 3 | |
23 | Kyle Korver | [SG,SF] | ATL | 3 | |
24 | Jamal Crawford | [PG,SG] | LAC | 3 | |
25 | J.J. Redick | [SG] | LAC | 3 | |
26 | Gerald Green | [SG,SF] | PHO | 4 | |
27 | Vince Carter | [SG] | MEM | 4 | Could see bump in minutes this week if Courtney Lee (concussion) misses time this week. |
28 | J.R. Smith | [SG,SF] | NYK | 4 | |
29 | Avery Bradley | [PG,SG] | BOS | 4 | |
30 | Iman Shumpert | [PG,SG] | NYK | 4 | |
31 | Manu Ginobili | [SG,SF] | SAS | 3 | |
32 | Danny Green | [SG,SF] | SAS | 3 | |
33 | Eric Gordon | [SG] | NO | 3 | |
34 | Kentavious Caldwell-Pope | [SG] | DET | 3 | |
35 | Dion Waiters | [SG] | CLE | 3 |
Small Forwards
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Carmelo Anthony | [SF,PF] | NYK | 4 | |
2 | Gordon Hayward | [SG,SF] | UTA | 4 | |
3 | Rudy Gay | [SF,PF] | SAC | 4 | |
4 | Nicolas Batum | [SG,SF] | POR | 4 | |
5 | Chandler Parsons | [SF,PF] | DAL | 4 | |
6 | LeBron James | [SF,PF] | CLE | 3 | |
7 | Trevor Ariza | [SF] | HOU | 4 | |
8 | Tobias Harris | [SF,PF] | ORL | 4 | |
9 | Perry Jones | [SF] | OKC | 4 | Averaging 19.3 points, 4.7 rebounds and 2.0 threes in 38 minutes over last three games. |
10 | Jeff Green | [SF,PF] | BOS | 4 | |
11 | Luol Deng | [SF] | MIA | 4 | |
12 | Josh Smith | [SF,PF] | DET | 3 | |
13 | Kawhi Leonard | [SG,SF] | SAS | 3 | Back in action (eye). |
14 | Michael Kidd-Gilchrist | [SF] | CHA | 4 | Averaging 14.0 points and 10.0 rebounds in 31 minutes over first two games. |
15 | Chris Copeland | [SF] | IND | 4 | Averaging 16.0 points and 3.3 threes in 30 minutes over first three games. |
16 | Mike Dunleavy | [SG,SF] | CHI | 4 | |
17 | Khris Middleton | [SF] | MIL | 4 | Averaging 11.7 points, 4.0 rebounds, 1.0 steals and 1.0 threes in 29 minutes over first three games. |
18 | Paul Pierce | [SF] | WAS | 4 | |
19 | Marvin Williams | [SF] | CHA | 4 | |
20 | Tony Allen | [SG,SF] | MEM | 4 | Could see more minutes this week if Courtney Lee (concussion) misses time. Averaging 6.3 points and 4.0 steals in 33 minutes over first three games this year. |
21 | Marcus Morris | [SF,PF] | PHO | 4 | Averaging 12.3 points and 2.3 threes but production could go down with P.J. Tucker (suspension) back this week. |
22 | Hollis Thompson | [SF] | PHI | 4 | Averaging 10.0 points, 1.7 steals, 1.0 blocks and 1.7 threes in 32 minutes over first three games. |
23 | Giannis Antetokoumpo | [SF] | MIL | 4 | |
24 | P.J. Tucker | [SF,PF] | PHO | 4 | Back in action (suspension). |
25 | Otto Porter | [SG,SF] | WAS | 4 | |
26 | Danilo Gallinari | [SF] | DEN | 4 | |
27 | Wilson Chandler | [SG,SF] | DEN | 4 | |
28 | Evan Turner | [SG,SF] | BOS | 4 | |
29 | K.J. McDaniels | [SG,SF] | PHI | 4 | |
30 | Andrew Wiggins | [SF] | MIN | 3 | |
31 | DeMarre Carroll | [SF] | ATL | 3 | |
32 | Matt Barnes | [SF] | LAC | 3 | |
33 | Harrison Barnes | [SF] | GSW | 3 | |
34 | Andre Iguodala | [SG,SF] | GSW | 3 | |
35 | Caron Butler | [SF] | DET | 3 |
Power Forwards
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | LaMarcus Aldridge | [PF,C] | POR | 4 | |
2 | Derrick Favors | [PF,C] | UTA | 4 | Averaging 21.7 points, 9.0 rebounds, 2.0 steals and 2.0 blocks over first three games. |
3 | Zach Randolph | [PF,C] | MEM | 4 | |
4 | Anthony Davis | [PF] | NO | 3 | Averaging 28.5 points, 16.0 rebounds, 6.0 blocks and 2.5 steals over first two games. |
5 | Kevin Love | [PF,C] | CLE | 3 | Averaging 17.0 points, 15.0 rebounds, 2.0 threes and 2.0 steals over first two games. |
6 | Serge Ibaka | [PF,C] | OKC | 4 | |
7 | Pau Gasol | [PF,C] | CHI | 4 | |
8 | Dirk Nowitzki | [PF] | DAL | 4 | |
9 | Markieff Morris | [PF] | PHO | 4 | |
10 | Terrence Jones | [SF,PF] | HOU | 4 | Averaging 16.7 points, 8.7 rebounds, 2.0 blocks and 1.0 threes over first three games. |
11 | Kenneth Faried | [PF] | DEN | 4 | |
12 | Blake Griffin | [PF,C] | LAC | 3 | |
13 | Paul Millsap | [PF] | ATL | 3 | |
14 | Tim Duncan | [PF,C] | SAS | 3 | |
15 | Jared Sullinger | [PF,C] | BOS | 4 | |
16 | Taj Gibson * | [PF] | CHI | 4 | Day-to-day (ankle). |
17 | Nene | [PF,C] | WAS | 4 | |
18 | Amir Johnson | [PF,C] | TOR | 4 | |
19 | Jabari Parker | [PF] | MIL | 4 | |
20 | Nerlens Noel | [PF,C] | PHI | 4 | |
21 | Channing Frye | [PF] | ORL | 4 | |
22 | Greg Monroe | [PF,C] | DET | 3 | Back in action (suspension). |
23 | Ryan Anderson | [PF,C] | NO | 3 | |
24 | Thaddeus Young * | [SF,PF] | MIN | 3 | Day-to-day (neck). |
25 | David Lee * | [PF,C] | GSW | 3 | Day-to-day (hamstring). |
26 | Kevin Garnett | [PF,C] | BKN | 4 | Averaging 14.0 points, 10.0 rebounds and 1.0 steals in 29 minutes over first two games. |
27 | Mirza Teletovic | [PF] | BKN | 4 | Averaging 16.0 points, 6.5 rebounds and 3.0 threes in 26 minutes over first two games. |
28 | Amar'e Stoudemire | [PF,C] | NYK | 4 | |
29 | Josh McRoberts | [PF,C] | MIA | 4 | |
30 | Tristan Thompson | [PF,C] | CLE | 3 | Averaging 11.0 points, 7.5 rebounds and 1.0 blocks in 28 minutes over first three games. |
31 | Shawne Williams | [PF] | MIA | 4 | Averaging 9.0 points, 5.0 rebounds, 1.4 steals and 1.5 threes in 31 minutes over first two games. |
32 | Trevor Booker | [PF] | UTA | 4 | |
33 | Boris Diaw | [PF,C] | SAS | 3 | |
34 | Luis Scola | [PF,C] | IND | 4 | Decent short-term play while David West is out. Averaging 8.0 points, 7.0 rebounds and 1.0 steals in 23 minutes over first three games. |
35 | David West * | [PF] | IND | 4 | Day-to-day (ankle). |
Centers
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Chris Bosh | [PF,C] | MIA | 4 | Averaging 28.0 points, 11.5 rebounds, 4.0 assists, 1.5 steals and 2.5 threes over first two games. |
2 | Nikola Vucevic | [PF,C] | ORL | 4 | Averaging 17.7 points, 15.7 rebounds, 1.0 steals and 1.7 blocks over first three games. |
3 | Marc Gasol | [C] | MEM | 4 | Averaging 24.7 points, 7.7 rebounds, 1.3 steals and 1.3 blocks over first three games. |
4 | Al Jefferson | [PF,C] | CHA | 4 | |
5 | DeMarcus Cousins | [PF,C] | SAC | 4 | |
6 | Marcin Gortat | [C] | WAS | 4 | |
7 | Roy Hibbert | [C] | IND | 4 | Averaging 14.7 points, 9.3 rebounds and 3.7 blocks over first three games. |
8 | Joakim Noah | [PF,C] | CHI | 4 | |
9 | Dwight Howard | [C] | HOU | 4 | |
10 | Tyson Chandler | [C] | DAL | 4 | |
11 | Larry Sanders | [PF,C] | MIL | 4 | |
12 | Robin Lopez | [C] | POR | 4 | |
13 | Jonas Valanciunas | [C] | TOR | 4 | |
14 | Andre Drummond | [PF,C] | DET | 3 | |
15 | Al Horford | [PF,C] | ATL | 3 | |
16 | DeAndre Jordan | [C] | LAC | 3 | |
17 | Kelly Olynyk | [C] | BOS | 4 | |
18 | Timofey Mozgov | [C] | DEN | 4 | Averaging 11.5 points, 6.5 rebounds, 1.5 blocks and 1.0 steals in only 22 minutes over first two games. |
19 | Steven Adams | [C] | OKC | 4 | |
20 | Nikola Pekovic | [C] | MIN | 3 | |
21 | Omer Asik | [C] | NO | 3 | |
22 | Anderson Varejao | [PF,C] | CLE | 3 | |
23 | Samuel Dalembert | [C] | NYK | 4 | |
24 | Brandan Wright | [PF,C] | DAL | 4 | Averaging 10.7 points, 4.3 rebounds and 2.0 blocks in 19 minutes over first three games. |
25 | Henry Sims | [C] | PHI | 4 | |
26 | John Henson | [PF,C] | MIL | 4 | |
27 | Miles Plumlee | [PF,C] | PHO | 4 | |
28 | Mason Plumlee | [PF,C] | BKN | 4 | |
29 | Enes Kanter | [C] | UTA | 4 | |
30 | Chris Kaman | [PF,C] | POR | 4 | Averaging 12.0 points, 6.0 rebounds and 1.5 blocks in 21 minutes over first two games. |
31 | Alex Len | [C] | PHO | 4 | |
32 | Andrew Bogut | [C] | GSW | 3 | |
33 | Spencer Hawes | [C] | LAC | 3 | |
34 | Jordan Hill | [PF,C] | LAL | 2 | Averaging 14.8 points, 7.8 rebounds and 1.3 blocks in 29 minutes over first four games. |
35 | Brook Lopez * | [C] | BKN | 4 | Day-to-day (foot). |