Once again, the results are listed as (Team/Player/Winning Bid/Second Highest bid (where applicable)):
Pickpockets | Eric Stults (SP) | 289 | |
Pickpockets | Brandon Moss (RF) | 67 | |
GORDON/LEVITZ 100G | Justin Duchscherer (SP) | 51 | |
GORDON/LEVITZ 100G | David Aardsma (MR) | 51 | 10 |
la forza del destino | Endy Chavez (LF) | 37 | 1 |
Reston Tree Hugging Hobbits | Joel Zumaya (MR) | 34 | |
Slumdog Hundredaire | Ryan Perry (SP) | 32 | |
Slumdog Hundredaire | J.A. Happ (MR) | 29 | |
London Wifflers | Chad Cordero (MR) | 29 | |
Reston Tree Hugging Hobbits | Nomar Garciaparra (1B) | 28 | |
Reston Tree Hugging Hobbits | Carlos Ruiz (C) | 27 | |
Evil Empire | Franklin Morales (SP) | 27 | |
Oaktown | Yusmeiro Petit (MR) | 22 | |
la forza del destino | Shawn Hill (SP) | 17 | |
RotoWire-Erickson | Marlon Byrd (LF) | 16 | |
Attie Babies | Jamie Moyer (SP) | 13 | 3 |
London Wifflers | Austin Kearns (RF) | 13 | |
Metsmerizers | Brandon McCarthy (SP) | 7 | |
Bronx Beans | David Weathers (MR) | 3 | |
Bronx Beans | Zach Miner (MR) | 3 | |
Team O'Connor | Ricky Romero (SP) | 1 | 1 |
Fanball | Russ Ortiz (MR) | 1 | |
Evil Empire | Zach Duke (SP) | 1 |
So ... Eric Stults? Yeah, I don't see it either.