It's my inaugural year in the RotoWire Steak League, and let's get one thing straight: the prize money at the end of the year is meaningless. What's more important than anything is finishing in the top half of the points standings, which means getting treated to a full meal and drinks at the Tornado Steakhouse in Madison, WI. Finish in the bottom half, and you'll have to pay up for your share and another "eater's." Finish dead last, and you're paying three shares, which could easily run up a tab of $500+.
The original RotoWire Steak League was 16 teams, but in order to incorporate more of the crew from the Madison office, the Rules Committee (aka Peter Schoenke) decided to expand the league into two 14-team divisions. In the "old guy" side, it didn't seem like they were quick to adapt to the inflation of the top players that this caused, leading to bargains on top players such as Antonio Brown ($50), David Johnson ($43), Allen Robinson ($42), and Lamar Miller ($39). All of those players went for at least $5 more (and sometimes $10+) on our side of the draft, emphasizing perfectly the necessity to be aggressive early in auction formats such as this.
Personally, I didn't have much of a pre-planned budget allocation. I entered the draft in search of balance and depth, using the auction values generated by the RotoWire Draft Software as a rough guideline. I ended up overpaying a bit for Mike Evans ($47), but I was OK with that being as high on him as I am this year. I was happy with the rest of my receiving corps, as I snatched up T.Y. Hilton for $38 and Golden Tate for a meager $14, and was pleased to get TD machine Mark Ingram at $36, especially considering that this league is non-PPR. My big weakness is at the RB2 spot, where I'm currently starting Ameer Abdullah, who I purchased for $9. His value might end up being limited in a TD-dependent format such as this. My one major mistake was purchasing Ladarius Green for $6 after I had already established my tight end (Greg Olsen) for $19. Simply put, I was caught price enforcing (not to mention, this draft happened before the reports of his recurring headache surfaced). Without a FLEX spot, my backup tight end is left to rot uselessly on the bench. That money could have been better spent bolstering my RB depth, as I'm currently left to depend on rookies Derrick Henry ($8) and Wendell Smallwood ($1) to have productive seasons.
The other unique aspect of the Steak League is the IDPs -- a format I'm admittedly a bit inexperienced with. I spoke with many of the veterans (from the other side of the draft) about IDP strategy prior to commencing, and the consensus was similar: Don't spend more than $1 on your IDPs, you'll have to drop them during their bye weeks anyway, and they're easily replaceable. Even armed with that knowledge, I ended up spending $2 on each of my IDPs in hopes of getting a tier a bit more productive than the baseline. Perhaps that was a mistake, as that $3 might have bought me some improved RB depth. Only time will tell.
You can view my entire team, along with the rest of the league, below. If you need any further explanation, or have questions/comments, get at me on Twitter (@JakeSki52).
Pos | Jake Letarski | $ | Derek VanRiper | $ | Eric Caturia | $ | Nick Whalen | $ |
---|---|---|---|---|---|---|---|---|
QB | Andy Dalton | 3 | Drew Brees | 15 | Carson Palmer | 8 | Jameis Winston | 16 |
RB | Mark Ingram | 36 | Ryan Mathews | 19 | David Johnson | 56 | Jonathan Stewart | 21 |
RB | Ameer Abdullah | 9 | Matt Forte | 16 | Doug Martin | 37 | Jeremy Hill | 19 |
WR | Mike Evans | 47 | Odell Beckham Jr. | 53 | Doug Baldwin | 26 | Allen Robinson | 47 |
WR | T.Y. Hilton | 38 | Randall Cobb | 26 | Tyler Lockett | 17 | Sammy Watkins | 36 |
WR | Golden Tate | 14 | Kamar Aiken | 7 | Sammy Coates | 5 | Sterling Shepard | 9 |
TE | Greg Olsen | 19 | Rob Gronkowski | 43 | Delanie Walker | 8 | Martellus Bennett | 3 |
LB | C.J. Mosley | 2 | Bobby Wagner | 1 | Navorro Bowman | 4 | Paul Posluszny | 1 |
DL | Cameron Jordan | 2 | Everson Griffen | 1 | Carlos Dunlap | 2 | Kawann Short | 1 |
DB | HaHa Clinton-Dix | 1 | Reggie Nelson | 1 | Reshad Jones | 3 | Kurt Coleman | 2 |
K | Chandler Catanzaro | 1 | Justin Tucker | 1 | Steven Hauschka | 2 | Roberto Aguayo* | 1 |
Bench | Ladarius Green | 6 | Tom Brady | 10 | Corey Coleman | 11 | Matt Jones | 13 |
Bench | Tyler Boyd* | 4 | Gary Barnidge | 3 | Charles Sims | 8 | Tavon Austin | 4 |
Bench | Ryan Tannehill | 2 | Chris Hogan | 1 | Jerick McKinnon | 2 | Von Miller | 2 |
Bench | Derrick Henry* | 8 | Keith Marshall* | 1 | Isaiah Crowell | 5 | Matt Ryan | 5 |
Bench | Wendell Smallwood* | 1 | Josh Ferguson* | 1 | Willie Snead | 5 | Davante Adams | 1 |
Bench | Laquon Treadwell* | 6 | Alex Collins* | 1 | Joe Flacco | 1 | Chris Johnson | 1 |
Pos | John McKechnie | $ | Mario Puig | $ | D.J. Trainor | $ | Kevin O'Brien | $ |
---|---|---|---|---|---|---|---|---|
QB | Eli Manning | 8 | Marcus Mariota | 10 | Andrew Luck | 30 | Russell Wilson | 28 |
RB | Giovani Bernard | 15 | C.J. Anderson | 38 | Todd Gurley | 54 | Thomas Rawls | 37 |
RB | Theo Riddick | 3 | Rashad Jennings | 11 | Le'Veon Bell | 45 | Carlos Hyde | 31 |
WR | Antonio Brown | 59 | Keenan Allen | 33 | Michael Floyd | 20 | Amari Cooper | 38 |
WR | Dez Bryant | 47 | DeVante Parker | 24 | Allen Hurns | 19 | Brandon Marshall | 37 |
WR | Alshon Jeffery | 34 | Eric Decker | 24 | Emmanuel Sanders | 18 | DeSean Jackson | 12 |
TE | Antonio Gates | 3 | Zach Ertz | 6 | Julius Thomas | 1 | Dwayne Allen | 6 |
LB | Kwon Alexander | 3 | Chandler Jones | 2 | Telvin Smith | 1 | Ryan Shazier | 1 |
DL | Geno Atkins | 1 | Connor Barwin | 1 | Ezekiel Ansah | 3 | Muhammad Wilkerson | 1 |
DB | Eric Weddle | 1 | Harrison Smith | 1 | Morgan Burnett | 2 | Kam Chancellor | 1 |
K | Josh Brown | 1 | Matt Prater | 1 | Dan Bailey | 1 | Adam Vinatieri | 1 |
Bench | Chris Ivory | 8 | Jordan Matthews | 14 | Jay Cutler | 1 | Eric Ebron | 1 |
Bench | Bilial Powell | 4 | Dion Lewis | 6 | Alfred Morris | 1 | Shane Vereen | 1 |
Bench | Devin Funchess | 6 | Phillip Rivers | 4 | Kendall Wright | 1 | Darren McFadden | 2 |
Bench | Tony Romo | 5 | Stefon Diggs | 9 | Tim Hightower | 1 | Mike Wallace | 1 |
Bench | DeAndre Washington* | 1 | Tevin Coleman | 8 | Rueben Randle | 1 | Brock Osweiler | 1 |
Bench | Bruce Ellington | 1 | Paul Perkins* | 2 | Nelson Agholor | 1 | Terrance Williams | 1 |
Pos | Aaron Quinn | $ | Brigham Hein | $ | Harry Thompson | $ | Andrew Parr | $ |
---|---|---|---|---|---|---|---|---|
QB | Derek Carr | 9 | Aaron Rodgers | 31 | Tyrod Taylor | 5 | Cam Newton | 35 |
RB | Devonta Freeman | 46 | Ezekiel Elliot* | 43 | LeSean McCoy | 33 | Eddie Lacy | 33 |
RB | Latavius Murray | 30 | Arian Foster | 18 | Jamaal Charles | 41 | DeMarco Murray | 26 |
WR | A.J. Green | 43 | Julio Jones | 48 | Brandin Cooks | 42 | DeAndre Hopkins | 52 |
WR | Donte Moncrief | 24 | Julian Edelman | 25 | Jeremy Maclin | 22 | Kevin White | 8 |
WR | John Brown | 12 | Josh Gordon | 11 | Jarvis Landry | 19 | Ted Ginn Jr. | 5 |
TE | Travis Kelce | 8 | Jimmy Graham | 4 | Zach Miller | 1 | Tyler Eifert | 6 |
LB | Jamie Collins | 2 | Luke Kuechly | 4 | Thomas Davis | 1 | D'Qwell Jackson | 2 |
DL | Robert Quinn | 2 | Robert Ayers | 1 | Michael Bennett | 1 | Olivier Vernon | 1 |
DB | Marcus Peters | 1 | Sam Shields | 1 | Logan Ryan | 1 | Barry Church | 1 |
K | Josh Lambo | 1 | Graham Gano | 1 | Brandon McManus | 1 | Stephen Gostkowski | 2 |
Bench | Markus Wheaton | 4 | Alec Ogletree | 3 | Torrey Smith | 7 | Duke Johnson Jr. | 9 |
Bench | Michael Thomas | 6 | LeGarrette Blount | 3 | DeAngelo Williams | 7 | Mohamed Sanu | 7 |
Bench | Justin Forsett | 7 | Ryan Fitzpatrick | 2 | Devontae Bookier | 5 | James Starks | 2 |
Bench | Jordan Howard | 1 | Anquan Boldin | 3 | Matthew Stafford | 6 | Josh Doctson | 1 |
Bench | Breshad Perriman | 1 | Sean Lee | 1 | Spencer Ware | 1 | Darren Sproles | 2 |
Bench | Javorius Allen | 2 | C.J. Prosise | 1 | Phillip Dorsett | 3 | Alex Smith | 2 |
Pos | Peter Merrill | $ | Mike Gay | $ |
---|---|---|---|---|
QB | Blake Bortles | 10 | Kirk Cousins | 20 (?) |
RB | Lamar Miller | 48 | Adrian Peterson | 45 |
RB | Jeremy Langford | 15 | Melvin Gordon | 15 |
WR | Jordy Nelson | 34 | Demaryius Thomas | 31 |
WR | Larry Fitzgerald | 14 | Kelvin Benjamin | 27 |
WR | Marvin Jones | 11 | Travis Benjamin | 7 |
TE | Jordan Reed | 19 | Coby Fleener | 12 |
LB | Khalil Mack | 4 | Lavonte David | 4 |
DL | Aaron Donald | 5 | J.J. Watt | 6 |
DB | Corey Graham | 1 | Tyrann Mathieu | 3 |
K | Mason Crosby | 2 | Blair Walsh | 1 |
Bench | Jay Ajayi | 5 | Ben Roethlisberger | 15 |
Bench | Danny Woodhead | 6 | T.J. Yeldon | 6 |
Bench | Vincent Jackson | 7 | Will Fuller | 2 |
Bench | Dorial Green-Beckham | 3 | Pierre Garcon | 1 |
Bench | Frank Gore | 6 | Jaelen Strong | 1 |
Bench | Michael Crabtree | 10 | Victor Cruz | 1 |
Just for fun, let's take a look at how the RotoWire Draft Software ranks the teams. This an excellent tool for following along with your draft and keeping the player information you need all in one place, but you can also use it for smack talk, as it will generate projected standings based on your league scoring settings and RotoWire projections.
Here's how the computer ranks the teams, along with the projected point totals of their starting lineups: