This article is part of our The Lineup Card series.
Wednesday's Starters
AL
Blue Jays (Henderson Alvarez - R) at Yankees (Andy Pettitte - L), 1:05
Twins (Liam Hendriks - R) at Indians (Zach McAllister - R), 7:05
Athletics (Brett Anderson - L) at Tigers (Justin Verlander - R), 7:05
Blue Jays (Ricky Romero - L) at Yankees (David Phelps - R), 7:05
Red Sox (Daisuke Matsuzaka - R) at Rays (Chris Archer - R), 7:10
White Sox (Chris Sale - L) at Royals (Luis Mendoza - R), 8:10
Rangers (Derek Holland - L) at Angels (C.J. Wilson - L), 10:05
Orioles (Joe Saunders - L) at Mariners (Felix Hernandez - R), 10:10
NL
Dodgers (Josh Beckett - R) at Nationals (John Lannan - L), 7:05
Brewers (Marco Estrada - R) at Pirates (Kyle McPherson - R), 7:05
Braves (Kris Medlen - R) at Marlins (Josh Johnson - R), 7:10
Phillies (Tyler Cloyd - R) at Mets (Matt Harvey - R), 7:10
Reds (Mike Leake - R) at Cubs (Chris Rusin - L), 8:05
Astros (Lucas Harrell - R) at Cardinals (Lance Lynn - R), 8:15
Padres (Edinson Volquez - R) at Diamondbacks (Trevor Cahill - R), 9:40
Rockies (Tyler Chatwood - R) at Giants (Matt Cain - R), 10:15
Day Game After a Night Game: Blue Jays, Yankees
Injuries
Day-to-Day
AL
Mark Teixeira, 1B, NYY - (Calf) General Manager Brian Cashman hopes to have Teixeira back for a Sept. 27-30 series against the Blue Jays.
NL
Neil Walker, 2B, PIT - (Back) Sat out on Monday as a precautionary measure.
Danny Espinosa, 2B, WAS - (Shoulder) Has been diagnosed with a bruised left shoulder.\
Corey Hart, 1B, MIL - (Foot) Remained out of the lineup on Tuesday.
Andrelton Simmons, SS, ATL - (Shoulder) Was not in the lineup on Tuesday due to a sore right shoulder.
Giancarlo Stanton, OF, MIA - (Oblique) Will be out until Friday.
Disabled List
AL
John Lackey, P, BOS - (Elbow) Threw 27 pitches over two simulated innings on Tuesday.
Jim Thome, 1B, BAL - (Neck) Could be activated for this a series against the Red Sox this weekend.
NL
Troy Tulowitzki, SS, COL - (Groin) Took batting practice and ground balls on Monday.
Transactions
Suspended
Yunel Escobar, SS, TOR - 3 games
Closer Watch
Dodgers: Kenley Jansen has been taken off of blood-thinners and was cleared to pitch on Tuesday. The struggling Dodgers are fighting for the second wild card spot and will likely allow Jansen to return to the closers role immediately.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Encarnacion - 3B | TOR @ NYY 9/19 1:05 PM | Andy Pettitte | 7-24 | .292 | 0 | 5 | 4 | 4 | 5 | .500 | .393 | .893 | |||||||
Jeff Mathis - C | TOR @ NYY 9/19 1:05 PM | Andy Pettitte | 4-11 | .364 | 0 | 1 | 2 | 1 | 3 | .455 | .417 | .871 | |||||||
Hanley Ramirez - SS | LAD @ WAS 9/19 4:05 PM | Jordan Zimmermann | 3-10 | .300 | 0 | 1 | 2 | 2 | 1 | .400 | .462 | .862 | |||||||
Mark DeRosa - 3B | WAS vs LAD 9/19 4:05 PM | Aaron Harang | 5-17 | .294 | 1 | 2 | 3 | 5 | 5 | .529 | .500 | 1.029 | |||||||
Adam LaRoche - 1B | WAS vs LAD 9/19 4:05 PM | Aaron Harang | 7-30 | .233 | 3 | 6 | 6 | 3 | 5 | .633 | .294 | .927 | |||||||
Jayson Werth - OF | WAS vs LAD 9/19 4:05 PM | Aaron Harang | 3-13 | .231 | 1 | 2 | 1 | 2 | 6 | .615 | .333 | .949 | |||||||
Jason Bay - OF | NYM vs PHI 9/19 7:10 PM | Cole Hamels | 4-10 | .400 | 0 | 2 | 3 | 2 | 4 | .600 | .462 | 1.062 | |||||||
Scott Hairston - OF | NYM vs PHI 9/19 7:10 PM | Cole Hamels | 8-20 | .400 | 3 | 7 | 6 | 1 | 4 | 1.050 | .429 | 1.479 | |||||||
David Wright - 3B | NYM vs PHI 9/19 7:10 PM | Cole Hamels | 12-39 | .308 | 2 | 6 | 6 | 2 | 12 | .590 | .341 | .931 | |||||||
Matt Joyce - OF | TB vs BOS 9/19 7:10 PM | Daisuke Matsuzaka | 1-10 | .100 | 1 | 1 | 1 | 5 | 1 | .400 | .471 | .871 | |||||||
Evan Longoria - 3B | TB vs BOS 9/19 7:10 PM | Daisuke Matsuzaka | 4-12 | .333 | 1 | 2 | 4 | 2 | 3 | .667 | .438 | 1.104 | |||||||
Carlos Pena - 1B | TB vs BOS 9/19 7:10 PM | Daisuke Matsuzaka | 6-25 | .240 | 1 | 3 | 4 | 10 | 7 | .440 | .457 | .897 | |||||||
Luke Scott - DH | TB vs BOS 9/19 7:10 PM | Daisuke Matsuzaka | 4-13 | .308 | 1 | 2 | 5 | 9 | 3 | .615 | .565 | 1.181 | |||||||
Ben Zobrist - 2B | TB vs BOS 9/19 7:10 PM | Daisuke Matsuzaka | 5-14 | .357 | 1 | 2 | 4 | 4 | 5 | .643 | .500 | 1.143 | |||||||
Adam Dunn - 1B | CWS @ KC 9/19 8:10 PM | Bruce Chen | 3-10 | .300 | 0 | 1 | 3 | 3 | 1 | .400 | .462 | .862 | |||||||
Paul Konerko - 1B | CWS @ KC 9/19 8:10 PM | Bruce Chen | 7-30 | .233 | 3 | 4 | 5 | 4 | 4 | .567 | .324 | .890 | |||||||
A.J. Pierzynski - C | CWS @ KC 9/19 8:10 PM | Bruce Chen | 11-27 | .407 | 2 | 2 | 4 | 2 | 4 | .630 | .467 | 1.096 | |||||||
Kevin Youkilis - 3B | CWS @ KC 9/19 8:10 PM | Bruce Chen | 6-16 | .375 | 0 | 1 | 3 | 2 | 1 | .438 | .444 | .882 | |||||||
Erick Aybar - SS | LAA vs TEX 9/19 10:05 PM | Derek Holland | 9-28 | .321 | 1 | 4 | 2 | 0 | 3 | .536 | .321 | .857 | |||||||
Alberto Callaspo - 3B | LAA vs TEX 9/19 10:05 PM | Derek Holland | 7-18 | .389 | 0 | 3 | 2 | 1 | 1 | .556 | .421 | .977 | |||||||
Torii Hunter - OF | LAA vs TEX 9/19 10:05 PM | Derek Holland | 6-21 | .286 | 2 | 2 | 4 | 5 | 5 | .571 | .423 | .995 | |||||||
Howie Kendrick - 2B | LAA vs TEX 9/19 10:05 PM | Derek Holland | 7-25 | .280 | 1 | 5 | 5 | 1 | 8 | .560 | .308 | .868 | |||||||
Vernon Wells - OF | LAA vs TEX 9/19 10:05 PM | Derek Holland | 4-13 | .308 | 0 | 2 | 1 | 1 | 2 | .538 | .357 | .896 | |||||||
Adrian Beltre - 3B | TEX @ LAA 9/19 10:05 PM | C.J. Wilson | 7-19 | .368 | 1 | 4 | 3 | 2 | 4 | .684 | .429 | 1.113 | |||||||
Endy Chavez - OF | BAL @ SEA 9/19 10:10 PM | Felix Hernandez | 6-10 | .600 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 | |||||||
Matt Wieters - C | BAL @ SEA 9/19 10:10 PM | Felix Hernandez | 4-10 | .400 | 0 | 1 | 1 | 1 | 2 | .500 | .455 | .955 | |||||||
Miguel Olivo - C | SEA vs BAL 9/19 10:10 PM | Joe Saunders | 6-13 | .462 | 1 | 2 | 2 | 0 | 3 | .769 | .462 | 1.231 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Justin Verlander | DET vs OAK 9/19 7:05 PM | Athletics Batters | 10-62 | .161 | 0 | 4 | 6 | 7 | 18 | .214 | .239 | .453 | |||||||
Bruce Chen | KC vs CWS 9/19 8:10 PM | White Sox Batters | 40-192 | .208 | 5 | 8 | 20 | 15 | 33 | .310 | .275 | .585 | |||||||
Matt Cain | SF vs COL 9/19 10:15 PM | Rockies Batters | 11-83 | .133 | 0 | 1 | 4 | 11 | 25 | .162 | .243 | .405 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lind - 1B | TOR @ NYY 9/19 1:05 PM | Andy Pettitte | 3-19 | .158 | 0 | 1 | 0 | 3 | 8 | .211 | .273 | .483 | |||||||
Chad Tracy - 1B | WAS vs LAD 9/19 4:05 PM | Aaron Harang | 4-20 | .200 | 0 | 1 | 2 | 0 | 4 | .250 | .200 | .450 | |||||||
Martin Prado - OF | ATL @ MIA 9/19 7:10 PM | Josh Johnson | 6-27 | .222 | 0 | 0 | 2 | 0 | 6 | .222 | .222 | .444 | |||||||
Ruben Tejada - SS | NYM vs PHI 9/19 7:10 PM | Cole Hamels | 2-12 | .167 | 0 | 0 | 0 | 1 | 4 | .167 | .231 | .397 | |||||||
B.J. Upton - OF | TB vs BOS 9/19 7:10 PM | Daisuke Matsuzaka | 3-16 | .188 | 1 | 1 | 2 | 3 | 5 | .375 | .316 | .691 | |||||||
Alfonso Soriano - OF | CHC vs CIN 9/19 8:05 PM | Mike Leake | 1-13 | .077 | 0 | 0 | 0 | 1 | 2 | .077 | .200 | .277 | |||||||
Gordon Beckham - 2B | CWS @ KC 9/19 8:10 PM | Bruce Chen | 1-15 | .067 | 0 | 0 | 1 | 0 | 5 | .067 | .063 | .129 | |||||||
Orlando Hudson - 2B | CWS @ KC 9/19 8:10 PM | Bruce Chen | 2-16 | .125 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .250 | |||||||
Jose Lopez - 3B | CWS @ KC 9/19 8:10 PM | Bruce Chen | 1-15 | .067 | 0 | 0 | 0 | 0 | 3 | .067 | .067 | .133 | |||||||
Alexei Ramirez - SS | CWS @ KC 9/19 8:10 PM | Bruce Chen | 0-17 | .000 | 0 | 0 | 0 | 1 | 3 | .000 | .105 | .105 | |||||||
Alex Rios - OF | CWS @ KC 9/19 8:10 PM | Bruce Chen | 4-30 | .133 | 0 | 0 | 2 | 1 | 8 | .133 | .182 | .315 | |||||||
Kendrys Morales - 1B | LAA vs TEX 9/19 10:05 PM | Derek Holland | 2-10 | .200 | 0 | 2 | 0 | 1 | 3 | .400 | .273 | .673 | |||||||
Chone Figgins - 3B | SEA vs BAL 9/19 10:10 PM | Joe Saunders | 2-10 | .200 | 0 | 0 | 0 | 2 | 0 | .200 | .333 | .533 | |||||||
Dexter Fowler - OF | COL @ SF 9/19 10:15 PM | Matt Cain | 3-18 | .167 | 0 | 1 | 0 | 5 | 9 | .278 | .375 | .653 | |||||||
Jason Giambi - 1B | COL @ SF 9/19 10:15 PM | Matt Cain | 0-11 | .000 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | |||||||
Carlos Gonzalez - OF | COL @ SF 9/19 10:15 PM | Matt Cain | 4-27 | .148 | 0 | 0 | 2 | 5 | 8 | .148 | .273 | .421 | |||||||
Jonathan Herrera - SS | COL @ SF 9/19 10:15 PM | Matt Cain | 2-19 | .105 | 0 | 0 | 2 | 1 | 1 | .105 | .143 | .248 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Cole Hamels | PHI @ NYM 9/19 7:10 PM | Mets Batters | 40-125 | .320 | 7 | 20 | 26 | 10 | 35 | .595 | .367 | .962 | |||||||
Daisuke Matsuzaka | BOS @ TB 9/19 7:10 PM | Rays Batters | 29-109 | .266 | 7 | 14 | 25 | 33 | 28 | .521 | .441 | .962 | |||||||
Recommended Pickup
Chris Archer, P, TBR: Archer is scheduled to make the spot-start on Wednesday against the Red Sox. That might be his last start of the season, but with just a few weeks remaining in the regular season every start matters at this point for fantasy purposes. If he happens to remain in the rotation, that would be even better.
Archer has been pitching very well since joining the Rays in the major leagues. The former #27 overall Baseball-America prospect has a 3.22 ERA and 2.83 FIP in four appearance (three starts). His K/9 stands at 11.28 while he has a meager 2.82 BB/9. Those are fantastic numbers for his first taste of major league hitting. Pick him up and hope he can continue this hot run.
Other Recent Recommendations: Wily Peralta, Jacob Turner, Chris Nelson, Jed Lowrie, Logan Forsythe
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C: Yasmani Grandal ($5,823)
1B: Prince Fielder ($6,440)
2B: Donovan Solano ($4,815)
3B: David Freese ($6,303)
SS: Jose Reyes ($6,797)
OF: Matt Kemp ($7,082)
OF: Jason Heyward ($7,414)
OF: Bryce Harper ($7,429)
UT: Michael Bourn ($5,877)
UT: Jordan Pacheco ($5,378)
SP: Chris Archer ($8,999)
SP: Matt Harvey ($11,754)
RP: Addison Reed ($1,796)
P: Felix Hernandez ($13,701)
Total: $99,968
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!