This article is part of our The Lineup Card series.
Projected Starters – A look at Tuesday's matchups (all times Eastern)
Rays (James Shields - R) v Red Sox (Jon Lester - L), 1:05
Twins (Nick Blackburn - R) v Tigers (Justin Verlander - R), 7:05
Cardinals (Chris Carpenter - R) v Pirates (Jeff Karstens - R), 7:05
Reds (Mike Leake - R) v Nationals (Chien-Ming Wang - R), 7:05
Diamondbacks (Josh Collmenter - R) v Phillies (Roy Halladay - R), 7:05
Rays (Jeff Niemann - R) v Red Sox (Erik Bedard - L), 7:10
Giants (Jonathan Sanchez - L) v Braves (Randall Delgado - R), 7:10
Cubs (Ryan Dempster - R) v Astros (Brett Myers - R), 8:05
Yankees (Ivan Nova - R) v Royals (Danny Duffy - L), 8:10
Indians (Ubaldo Jimenez - R) v White Sox (Gavin Floyd - R), 8:10
Dodgers (Chad Billingsley - R) v Brewers (Yovani Gallardo - R), 8:10
Marlins (Anibal Sanchez - R) v Rockies (Jhoulys Chacin - R), 8:40
Rangers (Derek Holland - L) v Angels (Tyler Chatwood - R), 10:05
Orioles (Brian Matusz - L) v A's (Guillermo Moscoso - R)
Mets (Jon Niese - L) v Padres (Cory Luebke - L), 10:05
Jays (Brad Mills - L) v Mariners (Jason Vargas - L), 10:10
Day game after a night game: None
Injuries – A brief look at players who have been missing time with minor ailments and their expected returns
Day-to-Day (includes players expected to make their return from the DL)
Michael Cuddyer, OF, MIN - (Neck) Not in Monday's lineup
Brennan Boesch, OF, DET - (Thumb) Out Monday
Freddy Garcia, P, NY-A - (Finger) Could make a start over the weekend
Jeff Mathis, C, ANA - (Hand) Available Monday
Victor Martinez, C, DET - (Knee) Still limited to DH duties
Denard Span, OF, MIN – (Concussion) Out Monday and has contemplated sitting for the remainder of the season
Pablo Sandoval, 3B, SF – (Foot) Left Monday's game after fouling ball off his foot
Chipper Jones, 3B, ATL - (Knee) Out Monday after trying to leg out a hit Sunday
Dontrelle Willis, P, CIN - (Forearm) Should be able to make next start
Carlos Beltran, OF, SF - (Hand) Not in Monday's lineup, doubtful for four-game series
John Lannan, P, WAS - (Knee) Knee felt tight after making a play in the field Saturday
Edwin Jackson, P, STL - (Hamstring) Hammy cramped up during Sunday's game
Brian Wilson, P, SF - (Back) Available out of the bullpen Monday
Sergio Romo, P, SF - (Elbow) Might be placed on the DL
Manny Acosta, P, NY-N – (Finger) Lost fingernail has impacted his control, DL an option
Players on the DL
Zach Britton, P, BAL - (Shoulder) Scheduled to begin a minor league rehab assignment Tuesday
Alex Rodriguez, 3B, NY-A - (Knee) Remains on track to return to the Yankees over the weekend.
Jordan Schaefer, OF, HOU - (Finger) Took BP prior to Sunday's game, but still has some swelling
Jair Jurrjens, P, ATL - (Knee) Threw before Sunday's game without issue, should be able to start Weds
Jose Tabata, OF, PIT - (Quadriceps) Expected to be activated Monday, but not in the lineup
Johan Santana, P, NY-N – (Shoulder) Returned to team's Florida facility to resume his rehab, small chance he pitches for Mets in September
Chris Young, P, NY-N – (Shoulder) Not sure if he will be ready for the start of 2012 season
Kenley Jansen, P, LA – (Chest) Rehab assignment will begin Saturday
Jose Reyes, SS, NY-N – (Hamstring) Took part in pre-game drills but still no timetable
Transactions – Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Sent Down
Will Rhymes, 2B, DET
Edgar Gonzalez, P, COL (DFA)
Called Up
Mike McCoy, SS, TOR
Rene Tosoni, OF, MIN
Scott Maine, P, CHI-N
J.C. Romero, P, COL
Activated from DL
NA
Placed on the DL (15-day DL unless otherwise noted)
Rajai Davis, OF, TOR
Released
Brian Bruney, P, CHI-A
Traded
Delmon Young, OF, DET
Cole Nelson, MIN
Signed
Dave Bush, P, PHI (minor league contract)
Closer Watch – A closer look at intriguing ninth-inning situations (also check out our Closer Grid)
San Francisco - Ramon Ramirez poached a save against the Marlins on Sunday with Brian Wilson and Sergio Romo unavailable. Wilson is expected to be ready in a save situation Monday, but Romo may be headed to the DL, which would leave Ramirez as the Giants' second option.
Baltimore - Jim Johnson recorded three outs against the Tigers on Sunday to pick up the save after closer Kevin Gregg allowed four runs and six base runners without an out. Johnson is probably the Orioles' second option in the ninth inning now that Koji Uehara is in Texas, and he could overtake Gregg in 2012.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ortiz - DH | BOS vs TB 8/16 1:05 PM | James Shields | 12-33 | .364 | 3 | 10 | 11 | 6 | 6 | .848 | .462 | 1.310 | |||||||
Dustin Pedroia - 2B | BOS vs TB 8/16 1:05 PM | James Shields | 13-30 | .433 | 2 | 4 | 4 | 1 | 1 | .700 | .469 | 1.169 | |||||||
Miguel Cabrera - 1B | DET vs MIN 8/16 7:05 PM | Nick Blackburn | 11-24 | .458 | 2 | 3 | 10 | 1 | 2 | .750 | .480 | 1.230 | |||||||
Austin Jackson - OF | DET vs MIN 8/16 7:05 PM | Nick Blackburn | 3-10 | .300 | 0 | 2 | 0 | 2 | 3 | .500 | .417 | .917 | |||||||
Magglio Ordonez - OF | DET vs MIN 8/16 7:05 PM | Nick Blackburn | 7-19 | .368 | 1 | 1 | 2 | 0 | 1 | .526 | .368 | .894 | |||||||
Jason Kubel - OF | MIN @ DET 8/16 7:05 PM | Justin Verlander | 12-35 | .343 | 0 | 5 | 9 | 4 | 8 | .486 | .400 | .886 | |||||||
Joe Mauer - C | MIN @ DET 8/16 7:05 PM | Justin Verlander | 16-45 | .356 | 3 | 6 | 9 | 9 | 8 | .622 | .463 | 1.085 | |||||||
Justin Morneau - 1B | MIN @ DET 8/16 7:05 PM | Justin Verlander | 9-33 | .273 | 2 | 6 | 4 | 5 | 8 | .576 | .368 | .944 | |||||||
Denard Span - OF | MIN @ DET 8/16 7:05 PM | Justin Verlander | 13-34 | .382 | 0 | 3 | 0 | 0 | 2 | .500 | .382 | .882 | |||||||
Jim Thome - DH | MIN @ DET 8/16 7:05 PM | Justin Verlander | 11-43 | .256 | 7 | 7 | 11 | 14 | 11 | .744 | .439 | 1.183 | |||||||
Ryan Doumit - C | PIT vs STL 8/16 7:05 PM | Chris Carpenter | 7-22 | .318 | 2 | 6 | 4 | 1 | 5 | .773 | .348 | 1.121 | |||||||
Garrett Jones - 1B | PIT vs STL 8/16 7:05 PM | Chris Carpenter | 4-12 | .333 | 1 | 2 | 1 | 1 | 2 | .667 | .385 | 1.052 | |||||||
Marlon Byrd - OF | CHC @ HOU 8/16 8:05 PM | Brett Myers | 9-23 | .391 | 1 | 3 | 4 | 2 | 2 | .609 | .423 | 1.032 | |||||||
Tyler Colvin - OF | CHC @ HOU 8/16 8:05 PM | Brett Myers | 5-17 | .294 | 2 | 4 | 2 | 0 | 5 | .765 | .294 | 1.059 | |||||||
Alfonso Soriano - OF | CHC @ HOU 8/16 8:05 PM | Brett Myers | 6-33 | .182 | 3 | 3 | 3 | 1 | 14 | .455 | .206 | .661 | |||||||
Carlos Lee - OF | HOU vs CHC 8/16 8:05 PM | Ryan Dempster | 14-39 | .359 | 2 | 5 | 7 | 1 | 6 | .590 | .357 | .947 | |||||||
Shin-Soo Choo - OF | CLE @ CWS 8/16 8:10 PM | Gavin Floyd | 6-14 | .429 | 1 | 1 | 9 | 3 | 3 | .643 | .529 | 1.172 | |||||||
Erick Aybar - SS | LAA vs TEX 8/16 10:05 PM | Derek Holland | 5-15 | .333 | 1 | 2 | 1 | 0 | 2 | .600 | .333 | .933 | |||||||
Torii Hunter - OF | LAA vs TEX 8/16 10:05 PM | Derek Holland | 2-10 | .200 | 1 | 1 | 2 | 3 | 2 | .500 | .385 | .885 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Erik Bedard | BOS vs TB 8/16 1:05 PM | Rays Batters | 9-62 | .145 | 2 | 3 | 6 | 5 | 14 | .254 | .209 | .463 | |||||||
Ryan Dempster | CHC @ HOU 8/16 8:05 PM | Astros Batters | 21-71 | .296 | 5 | 9 | 15 | 2 | 15 | .561 | .314 | .875 | |||||||
Brett Myers | HOU vs CHC 8/16 8:05 PM | Cubs Batters | 40-172 | .233 | 8 | 16 | 20 | 5 | 50 | .420 | .255 | .675 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury - OF | BOS vs TB 8/16 1:05 PM | James Shields | 4-24 | .167 | 0 | 0 | 0 | 1 | 4 | .167 | .200 | .367 | |||||||
Jason Varitek - C | BOS vs TB 8/16 1:05 PM | James Shields | 5-27 | .185 | 1 | 1 | 5 | 1 | 9 | .296 | .214 | .510 | |||||||
Kevin Youkilis - 1B | BOS vs TB 8/16 1:05 PM | James Shields | 3-31 | .097 | 0 | 1 | 0 | 3 | 9 | .129 | .200 | .329 | |||||||
Johnny Damon - OF | TB @ BOS 8/16 1:05 PM | Erik Bedard | 3-20 | .150 | 0 | 1 | 1 | 2 | 1 | .200 | .227 | .427 | |||||||
B.J. Upton - OF | TB @ BOS 8/16 1:05 PM | Erik Bedard | 4-23 | .174 | 1 | 1 | 3 | 2 | 8 | .304 | .240 | .544 | |||||||
Jhonny Peralta - SS | DET vs MIN 8/16 7:05 PM | Nick Blackburn | 3-20 | .150 | 0 | 0 | 4 | 1 | 5 | .150 | .182 | .332 | |||||||
Michael Cuddyer - OF | MIN @ DET 8/16 7:05 PM | Justin Verlander | 9-47 | .191 | 1 | 2 | 5 | 1 | 9 | .277 | .224 | .501 | |||||||
Ronny Cedeno - SS | PIT vs STL 8/16 7:05 PM | Chris Carpenter | 3-20 | .150 | 1 | 2 | 1 | 1 | 2 | .350 | .190 | .540 | |||||||
Andrew McCutchen - OF | PIT vs STL 8/16 7:05 PM | Chris Carpenter | 3-14 | .214 | 0 | 1 | 0 | 0 | 0 | .286 | .214 | .500 | |||||||
Dave Ross - C | ATL vs SF 8/16 7:10 PM | Jonathan Sanchez | 2-11 | .182 | 1 | 1 | 2 | 0 | 8 | .455 | .182 | .637 | |||||||
Koyie Hill - C | CHC @ HOU 8/16 8:05 PM | Brett Myers | 1-10 | .100 | 0 | 1 | 1 | 0 | 7 | .200 | .100 | .300 | |||||||
Aramis Ramirez - 3B | CHC @ HOU 8/16 8:05 PM | Brett Myers | 9-40 | .225 | 2 | 4 | 6 | 1 | 11 | .425 | .244 | .669 | |||||||
Humberto Quintero - C | HOU vs CHC 8/16 8:05 PM | Ryan Dempster | 3-16 | .188 | 1 | 1 | 3 | 1 | 5 | .375 | .235 | .610 | |||||||
Travis Hafner - DH | CLE @ CWS 8/16 8:10 PM | Gavin Floyd | 1-11 | .091 | 0 | 1 | 0 | 1 | 2 | .182 | .167 | .349 | |||||||
Omar Vizquel - 3B | CWS vs CLE 8/16 8:10 PM | Ubaldo Jimenez | 2-10 | .200 | 0 | 0 | 1 | 0 | 1 | .200 | .182 | .382 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Justin Verlander | DET vs Min 8/16 7:05 PM | Twins Batters | 73-254 | .287 | 13 | 29 | 39 | 33 | 53 | .523 | .369 | .892 | |||||||
Chad Billingsley | LAD @ Mil 8/16 8:10 PM | Brewers Batters | 21-73 | .288 | 0 | 4 | 5 | 10 | 9 | .350 | .373 | .723 | |||||||
Recommended Pickup
Ben Revere, OF, MIN - We've already profiled Revere twice this season, once when the Twins recalled him and once when he replaced an injured Denard Span in center field, but it's warranted to re-highlight him in the wake of Delmon Young's trade away from the Twins and the prospect that Span sits for the rest of the year. Said dump should guarantee Revere a starting gig for the remainder of the regular season, and it puts him in excellent position to win a job out of camp in 2012. Revere stole 14 bases on 19 tries while making 44 starts for the injured Span earlier this year, and his .302 OBP over that stretch isn't horrible when you consider he only had 44 hits over that stretch. His contributions to the power categories will be negligible, but his speed is legit, and now's the time to grab him if his previous owner dumped him earlier in the month when he lost his starting gig.
Other recent recommendations:Brandon Belt, Brandon Allen, Rafael Betancourt, J.D. Martinez, Robinson Chirinos
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C – Ryan Doumit, $5,625
1B – Miguel Cabrera, $7,803
2B – Dustin Pedroia, $9,400
3B – David Wright, $8,106
SS – Erick Aybar, $4,658
OF – Jacoby Ellsbury, $9,333
OF – Shin-Soo Choo, $5,359
OF – Jason Kubel, $6,787
UTIL – Carlos Lee, $6,447
UTIL – Joey Votto, $8,165
SP – Yovani Gallardo, $13,444
SP – Brett Myers, $7,991
RP – John Axford, $3,580
P – Jonathan Papelbon, $3,099
Total: $99,797
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!