Sat 11/23, 3:30 pm EST      O/U: 59.5
Implied Total: 31.0
Points Per Game: 34.1
Points Per Game Allowed: 22.7
Plays Per Game: 66.8
Plays Per Game Allowed: 69.4
Implied Total: 28.5
Points Per Game: 30.2
Points Per Game Allowed: 24.6
Plays Per Game: 63.4
Plays Per Game Allowed: 64.9
CU
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
S. Sanders UT $16500 26.5 10 - - 322.2 - - 25.1
T. Hunter UT $15000 18.9 10 - 25.1% 91.6 - 9.6 18.9
L. Wester UT $11000 14.5 10 - 19.0% 66.0 - 9.2 14.2
D. Hayden UT $7500 9.2 8 20.7% 4.7% 32.8 3.3 - 4.8
I. Augustave UT $9000 7.9 9 28.6% 2.6% 46.1 4.5 - 7.6
W. Sheppard UT $10500 5.4 10 - 14.8% 54.0 - 9.6 10.8
J. Horn Prob UT $8000 4.9 9 - 13.5% 48.6 - 8.5 7.4
M. Welch Ques UT $7500 4.1 6 8.6% 1.6% 23.7 5.0 - 5.8
C. Williams UT $6000 0.0 0 - 0.0% 0.0 - 0.0 0.0
B. Hood UT $6000 0.0 3 0.0% 0.0% 0.0 0.0 - 0.0
D. Miller UT $8500 0.0 10 - 7.7% 22.8 - 7.5 4.7
C. Westbrook UT $6000 0.0 0 - 0.0% 0.0 - 0.0 0.0
R. Coleman UT $6000 0.0 0 - 0.0% 0.0 - 0.0 0.0
T. Bardin UT $6000 0.0 0 - 0.0% 0.0 - 0.0 0.0
S. Smalls UT $6500 0.0 10 - 1.8% 6.3 - 9.0 1.0
T. Timmons UT $6000 0.0 7 - 2.6% 3.1 - 2.2 0.6
D. Wade UT $6000 0.0 1 - - 0.0 - - 0.0
S. Hart Ques UT $6000 0.0 7 - 0.5% 0.1 - 0.5 0.2
C. Offerdahl UT $7000 0.0 10 7.9% 1.6% 11.5 4.7 - 1.9
W. Taylor UT $6500 0.0 0 - - 0.0 - - 0.0
C. Allen UT $6000 0.0 0 - - 0.0 - - 0.0
C. Sarem UT $6000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
B. Kopetz UT $6000 0.0 3 - 0.0% 0.0 - 0.0 0.0
R. Staub UT $6000 0.0 3 - - 0.0 - - -0.5
C. Russell Ques UT $6000 0.0 0 - 0.0% 0.0 - 0.0 0.0
K. Mathis UT $6500 0.0 0 - 0.0% 0.0 - 0.0 0.0
I. Hardge UT $6000 0.0 8 - - - - - 0.0
J. Onovughe UT $6000 0.0 6 - 1.1% 0.2 - 0.3 0.1
A. Waseem UT $6000 0.0 1 - 0.0% 0.0 - 0.0 0.0
G. Marsh UT $6000 0.0 0 - 0.0% 0.0 - 0.0 0.0
A. Posadas UT $6000 0.0 1 - 0.0% 0.0 - 0.0 0.0
KU
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Daniels UT $13500 20.1 10 - - 198.5 - - 18.5
D. Neal UT $12000 19.2 10 43.5% 8.8% 109.5 5.7 - 19.1
D. Hishaw UT $7500 9.1 8 17.5% 1.2% 51.1 5.8 - 7.6
L. Grimm UT $10000 8.6 10 2.2% 28.8% 69.5 - 7.8 13.4
L. Arnold Ques UT $8000 7.2 10 0.3% 15.8% 34.2 - 8.0 5.2
Q. Skinner UT $9500 6.4 10 0.8% 21.2% 50.2 - 8.7 8.3
J. Casey UT $7000 3.4 10 0.3% 7.7% 12.6 - 6.3 3.2
T. Kardell UT $7000 1.3 10 0.0% 6.9% 10.4 - 5.8 1.5
S. Morrison UT $7000 0.0 7 3.5% 0.4% 17.6 8.1 - 3.5
B. Cohoon UT $6000 0.0 3 0.0% 0.4% 0.0 - 0.0 0.0
I. Marshall UT $6000 0.0 0 - - 0.0 - - 0.0
H. Stewart III UT $6000 0.0 1 1.9% 0.0% 24.0 3.4 - 2.4
L. Cure UT $6000 0.0 10 0.0% 0.4% 0.0 - 0.0 0.0
D. Collier UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Johnson UT $6000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Bruhn UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
G. Koch UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Q. Conley UT $6000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
T. Ahoafi-Noa UT $6000 0.0 10 0.0% 0.4% 0.0 - 0.0 0.0
M. Moeller UT $6000 0.0 6 0.0% 0.4% 1.2 - 7.0 0.2
B. Easters UT $6000 0.0 0 - - 0.0 - - 0.0
D. Emilien UT $6000 0.0 10 0.3% 1.2% 2.5 - 6.7 1.0
T. Locklin UT $6500 0.0 9 0.5% 3.1% 4.6 2.5 - 0.6
M. Pauley UT $6000 0.0 1 - - 0.0 - - 1.7
C. Ballard Ques UT $6000 0.0 3 - - 17.0 - - 3.4
T. Crews IV UT $6000 0.0 0 - - 0.0 - - 0.0
K. Kubecka Ques UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Thompson Jr. UT $6000 0.0 3 1.3% 0.0% 10.7 6.4 - 1.1
J. Sample Ques UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
I. Moses Ques UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
H. Luke UT $6000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Morgan UT $6000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Hamm UT $6000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
J. Schneider UT $6000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature