Sat 11/23, 12:00 pm EST      O/U: 52.5
Implied Total: 27.5
Points Per Game: 33.7
Points Per Game Allowed: 26.2
Plays Per Game: 72.9
Plays Per Game Allowed: 65.2
Implied Total: 25.0
Points Per Game: 27.6
Points Per Game Allowed: 24.5
Plays Per Game: 64.8
Plays Per Game Allowed: 66.5
UNC
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
O. Hampton RB $11800 20.6 10 59.8% 11.8% 170.3 5.7 - 27.6
J. Criswell QB $9100 20.4 9 - - 222.6 - - 16.8
J. Jones WR $7000 10.6 10 - 16.7% 52.8 - 10.4 9.7
J. Copenhaver WR $5400 8.8 10 - 13.7% 28.6 - 6.7 6.1
K. Paysour WR $5600 5.4 10 - 11.8% 28.4 - 7.9 3.7
D. Gause RB $5700 5.3 10 13.3% 1.3% 31.9 5.2 - 4.5
D. Barlow Ques RB $4000 4.4 4 1.0% 0.7% 11.8 6.3 - 1.4
N. McCollum WR $5400 3.9 9 - 9.2% 31.4 - 8.7 4.7
A. Cloninger WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
G. Sherrill WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
M. Hall WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Johnson WR $4300 0.0 10 - 0.7% 2.1 - 10.5 0.3
C. Tierney WR $4000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Randolph Ques WR $4000 0.0 4 - 0.0% 0.0 - 0.0 0.0
D. May WR $4000 0.0 10 - 0.0% 0.0 - 0.0 0.0
P. Billups WR $4100 0.0 10 - 2.0% 1.5 - 2.5 0.3
C. Halsey WR $4100 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Louie RB $4000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Espindola WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Rogers WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
B. Miller WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Hood RB $4600 0.0 3 1.4% 1.6% 10.0 0.2 - 1.5
T. Flynn WR $4000 0.0 1 - 0.0% 0.0 - 0.0 0.0
G. Blackwell WR $4400 0.0 4 - 2.0% 10.8 - 7.2 1.6
C. Harrell QB $5300 0.0 6 - - 47.0 - - 4.6
J. Shipp WR $5100 0.0 9 - 2.9% 9.4 - 10.9 2.0
H. Wilharm QB $4000 0.0 0 - - 0.0 - - 0.0
A. Miyares QB $4000 0.0 0 - - 0.0 - - 0.0
B. Bastek QB $4000 0.0 0 - - 0.0 - - 0.0
L. Osteen WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. French RB $4200 0.0 3 2.4% 0.3% 28.7 8.4 - 5.0
A. Taylor WR $4300 0.0 4 - 1.0% 3.8 - 5.0 0.5
C. Culliver WR $4300 0.0 9 - 4.2% 2.4 - 2.3 0.4
C. Hamilton WR $4700 0.0 7 - 3.3% 22.1 - 15.5 3.2
R. Ward WR $4000 0.0 8 - 0.0% 0.0 - 0.0 0.0
D. Mazzone QB $4000 0.0 0 - - 0.0 - - 0.0
J. Green WR $4000 0.0 5 - 0.3% 4.0 - 12.0 0.5
M. Merdinger QB $4000 0.0 0 - - 0.0 - - 0.0
T. Lawson WR $4000 0.0 0 - 0.0% 0.0 - 0.0 0.0
BC
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
G. James QB $8000 13.0 3 - - 152.0 - - 14.0
L. Bond WR $6500 9.2 10 0.7% 30.3% 46.8 - 6.7 8.6
K. Robichaux RB $8200 7.4 10 29.2% 3.1% 57.8 4.6 - 11.4
T. Ward RB $6400 6.6 10 17.6% 9.6% 64.2 5.4 - 10.5
T. Richard Ques RB $4400 4.6 7 12.3% 0.0% 38.7 5.3 - 4.7
J. McDonald RB $6000 4.3 4 7.5% 0.9% 68.8 8.1 - 8.6
J. Bradley Ques WR $5600 3.7 8 0.0% 3.9% 11.8 - 10.4 3.1
K. Morales WR $6300 3.6 10 0.0% 11.4% 26.0 - 10.0 6.7
J. Franklin WR $5700 2.2 10 0.0% 9.6% 19.1 - 8.7 4.5
P. Delaportas QB $4000 0.0 0 - - 0.0 - - 0.0
S. Hanafin QB $4000 0.0 0 - - 0.0 - - 0.0
Z. Ismael WR $4300 0.0 2 0.0% 0.4% 0.0 - 0.0 0.0
M. Ragan WR $4100 0.0 1 0.0% 0.9% 11.0 - 5.5 1.6
J. Brunelle WR $4000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
M. Wade WR $4000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
D. Jones RB $4200 0.0 1 1.2% 0.0% 65.0 13.0 - 12.5
N. Johnson WR $4100 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Harris WR $5800 0.0 10 0.0% 11.0% 31.1 - 12.0 4.8
J. Robinson QB $5200 0.0 2 - - 11.5 - - 3.6
D. Tomlin WR $4700 0.0 7 0.0% 0.9% 3.6 - 12.5 0.4
H. Clark RB $4100 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
J. McGowan WR $4600 0.0 10 0.5% 1.3% 1.3 - 0.0 0.2
J. Brandon QB $4000 0.0 0 - - 0.0 - - 0.0
L. McLaughlin WR $4200 0.0 9 0.0% 0.4% 1.3 - 12.0 0.2
M. Laham WR $4000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
D. Edgehille WR $4000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
Z. Schnorrbusch WR $4000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Montague QB $4000 0.0 6 - - 0.0 - - 0.4
B. Clough WR $4000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Lott WR $4000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Landolfi WR $4000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Boultwood WR $4000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature