This article is part of our The Lineup Card series.
Saturday's Starters
Angels (Jerome Williams -- R) at Yankees (Freddy Garcia -- R), 1:05
Diamondbacks (Joe Saunders -- L) at Cubs (Ryan Dempster -- R), 1:05
Indians (Ubaldo Jimenez -- R) at Blue Jays (Aaron Laffey -- L), 1:07
Tigers (Max Scherzer -- R) at Orioles (Wei-Yin Chen -- L), 4:05
Mets (R.A. Dickey -- R) at Braves (Tommy Hanson -- R), 4:05
Cardinals (Kyle Lohse -- R) at Reds (Mike Leake -- R), 4:05
Red Sox (Clay Buchholz -- R) at Rays (David Price -- L), 7:10
White Sox (Jake Peavy -- R) at Royals (Luke Hochevar -- R), 7:10
Athletics (Tommy Milone -- L) at Twins (Cole De Vries -- R), 7:10
Pirates (Kevin Correia -- R) at Brewers (Marco Estrada -- R), 7:10
Nationals (Gio Gonzalez -- L) at Marlins (Mark Buehrle -- L), 7:10
Phillies (Vance Worley -- R) at Rockies (Jeremy Guthrie -- R), 8:10
Astros (Lucas Harrell -- R) at Giants (Tim Lincecum -- R), 9:05
Padres (Edinson Volquez -- R) at Dodgers (Aaron Harang -- R), 9:10
Rangers (Yu Darvish -- R) at Mariners (Felix Hernandez -- R), 9:10
Day Game After Night Game: LAA/NYY, CLE/TOR, DET/BAL, NYM/ATL, STL/CIN
Injuries
Day-to-Day
Yoenis Cespedes, OF, OAK (thumb) -- Started at designated hitter and batted cleanup Friday.
Adrian Gonzalez, 1B, BOS -- Scratched from Friday night for an undisclosed reason.
Will Middlebrooks, 3B, BOS (hamstring) -- Went through full workout Thursday and started Friday against the Rays.
Jesus Montero, DH, SEA (concussion) -- Returned to lineup Friday.
Chris Nelson, SS, COL (ankle) -- Not in starting lineup Friday.
Disabled List
Andrew Bailey, RP, BOS (Thumb) -- Played catch from 180 feet and threw 15 pitches off flat ground.
Jason Bay, OF, NYM (concussion) -- Played seven innings in left field for High-A St. Lucie in his first rehab start.
Lance Berkman, 1B, STL (knee) -- Expected to be activated Saturday.
Carl Crawford, OF, BOS (Elbow/groin) -- Went 2-for-3 in rehab game with Triple-A Pawtucket on Thursday.
Frank Francisco, RP, NYM (oblique) -- Experienced a setback in his rehab and will be shut down for a few days.
Dan Haren, SP, LAA (back) -- Threw a bullpen session Friday.
Nick Johnson, 1B, BAL (wrist) -- Received a cortisone shot Friday.
Brandon Morrow, SP, TOR (oblique) -- Threw a bullpen session Friday.
Edward Mujica, RP, MIA (fractured pinkie) -- Expected to be activated from the disabled list Sunday.
Laynce Nix, OF, PHI (calf) -- Went 1-for-3 in his first rehab game with High-A Clearwater on Thursday.
Alex Presley, OF, PIT (concussion) -- Will begin a rehab stint Saturday.
Sergio Santos, RP, TOR (shoulder) -- Threw a bullpen session Thursday and scheduled to throw off a mound sometime this weekend.
Giancarlo Stanton, OF, MIA (knee) -- Now walking without crutches after undergoing knee surgery.
Drew Storen, RP, WAS (elbow) -- Won't be rushed back into action with the Nationals.
Transactions
Activated from the DL (15-day DL unless otherwise noted)
Emilio Bonifacio, OF, MIA
Matt Capps, RP, MIN
Endy Chavez, OF, BAL
Jacoby Ellsbury, OF, BOS
Andre Ethier, OF, LAD
Ramon Hernandez, C, COL
Matt Kemp, OF, LAD
Yadier Molina, C, STL (Bereavement list)
Placed on the DL(15-day DL unless otherwise noted)
Jorge De La Rosa, SP, COL (Transferred to 60-day DL)
Dillon Gee, SP, NYM
Todd Helton, 1B, COL
Brian McCann, C, ATL (Paternity list)
Jim Miller, RP, OAK (Paternity list)
Wil Nieves, C, COL
Giancarlo Stanton, OF, MIA
Called Up
Jean Boscan, C, ATL
Josh Edgin, RP, NYM
Michael Ekstrom, RP, COL
Pedro Figueroa, RP, OAK
Aaron Loup, RP, TOR
Jhan Marinez, RP, CWS
Josh Rutledge, SS, COL
Danny Worth, SS, DET
Sent Down
Tyler Chatwood, RP, COL
Designated For Assignment
Justin Germano, SP, BOS
Signed
Michael Dubee, RP, TOR (Assigned to Double-A)
Chris Ray, RP, OAK (Assigned to Triple-A)
Terry Tiffee, 3B, ATL (Assigned to Triple-A)
Closer Watch
With no games finished prior to the posting of this article, continue to keep your eyes on the closing situations that might change with the impending trade deadline. With Huston Street, Rafael Betancourt, Jonathan Broxton, Brett Myers and Matt Capps expected to generate lots of trade talks, there could be an influx of new closers in San Diego, Colorado, Kansas City, Houston and Minnesota, respectively.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Young - OF | ARI @ CHC 7/14 1:05 PM | Ryan Dempster | 6-16 | .375 | 1 | 4 | 9 | 1 | 2 | .813 | .412 | 1.225 | |||||||
Torii Hunter - OF | LAA @ NYY 7/14 1:05 PM | Freddy Garcia | 16-36 | .444 | 3 | 6 | 5 | 2 | 9 | .778 | .500 | 1.278 | |||||||
Yunel Escobar - SS | TOR vs CLE 7/14 1:07 PM | Ubaldo Jimenez | 5-11 | .455 | 0 | 0 | 0 | 4 | 1 | .455 | .600 | 1.055 | |||||||
Gordon Beckham - 2B | CWS @ KC 7/14 7:10 PM | Luke Hochevar | 6-15 | .400 | 1 | 1 | 2 | 2 | 1 | .600 | .471 | 1.071 | |||||||
Orlando Hudson - 2B | CWS @ KC 7/14 7:10 PM | Luke Hochevar | 7-14 | .500 | 0 | 2 | 2 | 2 | 1 | .643 | .563 | 1.206 | |||||||
Alexei Ramirez - SS | CWS @ KC 7/14 7:10 PM | Luke Hochevar | 7-15 | .467 | 0 | 2 | 2 | 4 | 1 | .667 | .579 | 1.246 | |||||||
Billy Butler - DH | KC vs CWS 7/14 7:10 PM | Jake Peavy | 4-10 | .400 | 3 | 3 | 3 | 2 | 3 | 1.300 | .500 | 1.800 | |||||||
Cesar Izturis - SS | MIL vs PIT 7/14 7:10 PM | Kevin Correia | 6-10 | .600 | 0 | 1 | 1 | 0 | 0 | .700 | .600 | 1.300 | |||||||
Hideki Matsui - OF | TB vs BOS 7/14 7:10 PM | Clay Buchholz | 6-16 | .375 | 0 | 1 | 0 | 4 | 2 | .438 | .500 | .938 | |||||||
B.J. Upton - OF | TB vs BOS 7/14 7:10 PM | Clay Buchholz | 4-10 | .400 | 1 | 2 | 1 | 2 | 3 | .800 | .500 | 1.300 | |||||||
Ryan Theriot - SS | SF vs HOU 7/14 9:05 PM | Wandy Rodriguez | 10-31 | .323 | 1 | 5 | 1 | 2 | 0 | .548 | .364 | .912 | |||||||
Adam Kennedy - 2B | LAD vs SD 7/14 9:10 PM | Edinson Volquez | 5-12 | .417 | 0 | 0 | 2 | 1 | 0 | .417 | .462 | .879 | |||||||
Nelson Cruz - OF | TEX @ SEA 7/14 9:10 PM | Felix Hernandez | 11-39 | .282 | 3 | 4 | 4 | 2 | 6 | .538 | .317 | .855 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
None |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Upton - OF | ARI @ CHC 7/14 1:05 PM | Ryan Dempster | 2-15 | .133 | 0 | 0 | 1 | 1 | 4 | .133 | .235 | .368 | |||||||
David DeJesus - OF | CHC vs ARI 7/14 1:05 PM | Joe Saunders | 4-19 | .211 | 0 | 0 | 1 | 0 | 2 | .211 | .211 | .422 | |||||||
Andruw Jones - OF | NYY vs LAA 7/14 1:05 PM | Jerome Williams | 3-17 | .176 | 1 | 1 | 3 | 0 | 5 | .353 | .176 | .529 | |||||||
Jose Lopez - 3B | CLE @ TOR 7/14 1:07 PM | Aaron Laffey | 3-15 | .200 | 1 | 2 | 3 | 1 | 1 | .467 | .250 | .717 | |||||||
Omar Vizquel - 3B | TOR vs CLE 7/14 1:07 PM | Ubaldo Jimenez | 2-10 | .200 | 0 | 0 | 1 | 0 | 1 | .200 | .182 | .382 | |||||||
Eric Hinske - OF | ATL vs NYM 7/14 4:05 PM | R.A. Dickey | 2-16 | .125 | 0 | 1 | 0 | 2 | 2 | .188 | .222 | .410 | |||||||
Dan Uggla - 2B | ATL vs NYM 7/14 4:05 PM | R.A. Dickey | 0-10 | .000 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | |||||||
Ike Davis - 1B | NYM @ ATL 7/14 4:05 PM | Tommy Hanson | 2-10 | .200 | 0 | 1 | 1 | 2 | 5 | .300 | .333 | .633 | |||||||
David Wright - 3B | NYM @ ATL 7/14 4:05 PM | Tommy Hanson | 1-16 | .063 | 0 | 1 | 1 | 0 | 8 | .125 | .059 | .184 | |||||||
David Ortiz - DH | BOS @ TB 7/14 7:10 PM | David Price | 2-12 | .167 | 0 | 2 | 1 | 0 | 4 | .333 | .167 | .500 | |||||||
Paul Konerko - 1B | CWS @ KC 7/14 7:10 PM | Luke Hochevar | 3-18 | .167 | 1 | 1 | 3 | 4 | 3 | .333 | .348 | .681 | |||||||
A.J. Pierzynski - C | CWS @ KC 7/14 7:10 PM | Luke Hochevar | 2-17 | .118 | 0 | 0 | 1 | 0 | 0 | .118 | .118 | .236 | |||||||
Alex Rios - OF | CWS @ KC 7/14 7:10 PM | Luke Hochevar | 2-17 | .118 | 0 | 0 | 1 | 0 | 2 | .118 | .167 | .285 | |||||||
Yuniesky Betancourt - SS | KC vs CWS 7/14 7:10 PM | Jake Peavy | 3-15 | .200 | 0 | 0 | 2 | 0 | 3 | .200 | .188 | .388 | |||||||
Carlos Pena - 1B | TB vs BOS 7/14 7:10 PM | Clay Buchholz | 2-15 | .133 | 1 | 1 | 1 | 2 | 4 | .333 | .235 | .568 | |||||||
Luke Scott - DH | TB vs BOS 7/14 7:10 PM | Clay Buchholz | 3-19 | .158 | 1 | 2 | 1 | 3 | 4 | .368 | .273 | .641 | |||||||
Placido Polanco - 3B | PHI @ COL 7/14 8:10 PM | Jeremy Guthrie | 1-11 | .091 | 0 | 0 | 1 | 0 | 0 | .091 | .083 | .174 | |||||||
Josh Hamilton - OF | TEX @ SEA 7/14 9:10 PM | Felix Hernandez | 6-33 | .182 | 1 | 4 | 3 | 8 | 9 | .394 | .357 | .751 | |||||||
Ian Kinsler - 2B | TEX @ SEA 7/14 9:10 PM | Felix Hernandez | 8-49 | .163 | 1 | 4 | 4 | 9 | 8 | .286 | .328 | .614 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Freddy Garcia | NYY vs LAA 7/14 1:05 PM | Angels Batters | 24-71 | .338 | 3 | 8 | 8 | 2 | 11 | .556 | .370 | .926 | |||||||
Ryan Dempster | CHC vs Ari 7/14 1:05 PM | Diamondbacks Batters | 33-103 | .320 | 2 | 8 | 17 | 15 | 19 | .444 | .417 | .860 | |||||||
Luke Hochevar | KC vs CWS 7/14 7:10 PM | White Sox Batters | 30-106 | .283 | 2 | 8 | 13 | 14 | 10 | .418 | .386 | .804 | |||||||
Recommended Pickup
Brandon Moss, 1B, OAK -- Ever since Jason Giambi left for the Yankees in 2002, Oakland has tried in vain to find a power hitter to man first base. Players like Dan Johnson, Moneyball darling Scott Hatteberg, Kila Ka'aihue and Daric Barton may have had some nice moments during their time with the A's, but none of them could consistently fill the power vacuum that the first base position demands. After sending Barton to Triple-A Sacramento earlier in the season, the team recalled Moss, who had hit 15 home runs in 196 at-bats at Sacramento. Moss has run a bit hot and cold but has nonetheless slugged ten homers since being called up June 6. Though Moss has been deployed in a left-right platoon at first base with another power bat in Chris Carter, as the left-handed batter, Moss should get the majority of the starts. If you can overlook Moss' shortcomings (lots of strikeouts resulting in occasional slumps and a low batting average) and recognize the positives (occasional offensive tears and high home run totals), he might help solidify your corner infield position, especially in deeper leagues.
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
DraftStreet Lineup
C: Martin Maldonado, MIL ($4,351)
1B: Paul Konerko, CWS ($7,154)
2B: Chase Utley, PHI ($8, 361)
3B: Alex Rodriguez, NYY ($7,781)
SS: Alcides Escobar, KC ($4,925)
OF: Carlos Gonzalez, COL ($8,466)
OF: Bryce Harper, WAS ($8,036)
OF: Yoenis Cespedes, OAK ($5,802)
U: Billy Butler, KC ($5,923)
U: Marco Scutaro, COL ($5,501)
SP: Tommy Milone, OAK ($13,267)
SP: Aaron Harang, LAD ($11,377)
RP: Carlos Marmol, CHC ($1,603)
P: Jordan Lyles, HOU ($7,410)
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!